Calculator
How much can your roof actually earn?
Drag the inputs to your reality. Numbers update live across the flow diagram, the per-channel ledger, and the 25-year cashflow.
Headline results
- Stack / yr
- $937
- From all paths
- Feed-in only / yr
- $210
- Baseline comparator
- Uplift
- 346%
- Stack vs feed-in only
- Payback
- 23.5y
- Years (simple)
Inputs
Allocation + 25-year cashflow
| Channel | kWh / yr | € / yr |
|---|---|---|
| Self-consumption | 1,680 | €269 |
| Battery arbitrage | 1,260 | €227 |
| BTC mining | 829 | €409 |
| Thermal storage | 252 | €24 |
| Feed-in tariff | 179 | €9 |
| Total | 4,200 | €937 |
- Self-consumption€269/yr
- Battery arbitrage€227/yr
- BTC mining€409/yr
- Thermal storage€24/yr
- Feed-in tariff€9/yr
- Monetize stack
- Feed-in only
- S&P 500 (7% CAGR)
25-year NPV (5% discount):$-4,638
| Year | Monetize stack | Feed-in only | S&P 500 (7% CAGR) |
|---|---|---|---|
| 0 | $-22,000 | $-22,000 | $0 |
| 1 | $-21,085 | $-21,795 | $1,540 |
| 2 | $-20,192 | $-21,595 | $3,188 |
| 3 | $-19,320 | $-21,400 | $4,951 |
| 4 | $-18,470 | $-21,209 | $6,838 |
| 5 | $-17,639 | $-21,023 | $8,856 |
| 6 | $-16,829 | $-20,842 | $11,016 |
| 7 | $-16,038 | $-20,664 | $13,327 |
| 8 | $-15,265 | $-20,491 | $15,800 |
| 9 | $-14,512 | $-20,322 | $18,446 |
| 10 | $-13,776 | $-20,158 | $21,277 |
| 11 | $-13,058 | $-19,997 | $24,307 |
| 12 | $-12,357 | $-19,840 | $27,548 |
| 13 | $-11,673 | $-19,687 | $31,017 |
| 14 | $-11,006 | $-19,537 | $34,728 |
| 15 | $-10,354 | $-19,391 | $38,699 |
| 16 | $-9,718 | $-19,249 | $42,948 |
| 17 | $-9,097 | $-19,110 | $47,494 |
| 18 | $-8,491 | $-18,974 | $52,359 |
| 19 | $-7,900 | $-18,841 | $57,564 |
| 20 | $-7,323 | $-18,712 | $63,133 |
| 21 | $-6,759 | $-18,586 | $69,092 |
| 22 | $-6,209 | $-18,463 | $75,469 |
| 23 | $-5,673 | $-18,342 | $82,292 |
| 24 | $-5,149 | $-18,225 | $89,592 |
| 25 | $-4,638 | $-18,110 | $97,404 |
Estimates use a 5% discount rate, 3% electricity inflation, 0.5% panel degradation per year, and LFP batteries at 6,000 cycles to 80% SoH. €18k baseline CapEx unless you change the slider. Channels rescale proportionally when surplus changes. Not investment advice.