your watts
Watt by watt, household by household.
Your roof isn't a savings account β it's a power plant with eight buyers. This is what your year-end ledger would look like across the full monetize stack.
Your year on the monetize stack
Total year-end
$2,503
Self-consumption
$1,135
Battery arbitrage
$645
BTC mining
$405
Thermal storage
$224
Feed-in tariff
$94
| Month | Self-consumption | Battery arbitrage | BTC mining | Thermal storage | Feed-in tariff | Total |
|---|---|---|---|---|---|---|
| Jan | $60 | $40 | $20 | $25 | $3 | $148 |
| Feb | $75 | $45 | $25 | $25 | $4 | $174 |
| Mar | $95 | $50 | $30 | $20 | $6 | $201 |
| Apr | $110 | $55 | $35 | $18 | $8 | $226 |
| May | $115 | $60 | $40 | $14 | $10 | $239 |
| Jun | $120 | $65 | $45 | $10 | $12 | $252 |
| Jul | $125 | $70 | $50 | $10 | $14 | $269 |
| Aug | $115 | $65 | $45 | $12 | $12 | $249 |
| Sep | $105 | $60 | $40 | $18 | $10 | $233 |
| Oct | $85 | $50 | $30 | $22 | $7 | $194 |
| Nov | $70 | $45 | $25 | $25 | $5 | $170 |
| Dec | $60 | $40 | $20 | $25 | $3 | $148 |
| Total | $1,135 | $645 | $405 | $224 | $94 | $2,503 |
Channel allocation rescales proportionally with surplus. Battery arbitrage capped by usable battery Γ cycles. Mining scaled by sun hours. Open the calculator to plug in your own numbers.
Eight paths a watt can take
See full ledger β- BA
Battery arbitrage
Charge cheap, discharge peak.
- MN
BTC mining
Run a low-power ASIC on surplus.
- TH
Thermal storage
Surplus β hot-water tank.
- V2
V2H / V2G
Discharge the EV during peak.
- FI
Feed-in tariff
Sell residual to the grid.
- PC
EV peer charging
Sell to a neighbour's EV.
- DP
DePIN compute
Helium, Storj, Akash β earn tokens.
- CM
Community share
Share surplus with neighbours.
How it works
Step 1
Generate
Solar generates kWh; what you can't use at home becomes surplus.
Step 2
Route
Inverter routes surplus to the next-best buyer: battery, miner, V2H, thermal, feed-in.
Step 3
Earn
Each channel returns β¬ to the household. Stacking 3β5 channels typically delivers 4β6Γ the income of feed-in only.
Real households, real earnings
Opt-in Β· last 24h
Share yours β| Member | System | Stack | Self-use | Earned 24h |
|---|---|---|---|---|
| DE-7142 | 12.4 kWp Β· 14 kWh | 62% | $7.2 | |
| NL-3208 | 9.1 kWp Β· 10 kWh | 71% | $6.4 | |
| ES-9921 | 15.6 kWp Β· 20 kWh | 54% | $9.1 | |
| FR-1107 | 8 kWp Β· 8 kWh | 68% | $5.3 | |
| PT-4480 | 11.2 kWp Β· 12 kWh | 60% | $7.8 | |
| ZA-2256 | 18 kWp Β· 22 kWh | 49% | $10.4 | |
| AU-8814 | 13.5 kWp Β· 13 kWh | 58% | $6.1 | |
| US-4391 | 11 kWp Β· 13.5 kWh | 64% | $5.8 |
Anonymised, self-reported, last 24h. Methodology and opt-in form on the methodology page. Real production database ships in v2 (currently illustrative rows).